Shipping costs
Shipping costs / order costs
| Order amount (excl. VAT) | Shipping costs (excl. VAT) | Order costs (excl. VAT) |
|||||
|---|---|---|---|---|---|---|---|
| From | to | Parcel post NL | Parcel post BE | Pallet NL | Pallet BE | ||
| € 0.00 | € 39.99 | € 12.95 | € 17.95 | € 95.00 | € 125.00 | € 15.00 | |
| € 40.00 | € 74.99 | € 10.95 | € 15.95 | € 85.00 | € 120.00 | € 15.00 | |
| € 75.00 | € 174.99 | € 9.95 | € 14.95 | € 75.00 | € 110.00 | € 15.00 | |
| € 175.00 | € 374.99 | € 7.95 | € 12.95 | € 65.00 | € 100.00 | € 15.00 | |
| € 375.00 | € 999.99 | Free | Free | € 50.00 | € 80.00 | – | |
| € 1,000.00 | € 1,249.99 | Free | Free | Free | € 40.00 | – | |
| € 1,250.00 | and above | Free | Free | Free | Free | – | |
Packaging surcharge (no packaging units)
| For an order amount (excl. VAT) of: | Surcharge (excl. VAT) | |||
|---|---|---|---|---|
| From | € 0.00 | to | € 374.99 | € 8.75 |
| From | € 375.00 | and above | € 16.50 | |
The above-mentioned prices are based on regular delivery times between 8:00 AM and 5:00 PM. Additional costs will be charged for specific time windows and waiting times.




